
The Summer Meal Program 2012 begins on June 15, 2012. Any child 18 years old and younger can eat for free. All meals are served Monday through Friday.
At some locations, both breakfast and lunch is available. At other locations only lunch is served. All locations will be closed for the Fourth of July holiday.
Breakfast & Lunch
| Location | Dates | Breakfast Times | Lunch Times |
|---|---|---|---|
| Bush Elementary | 7/9–8/24 | 8:45–9:00 a.m. | Noon–12:30 p.m. |
| Four Corners Elementary | 6/20–7/20 | 8:45–9:15 a.m. | Noon–12:30 p.m. |
| Hallman Elementary | 7/9–8/2 | 8:00–8:30 a.m. | 11:30 a.m.–Noon |
| McKay High School | 6/25–7/27 | 8:00–8:30 a.m. | 1:00–1:30 a.m. |
| McNary High School | 6/25–7/27 | 7:15–8:00 a.m. | Noon–1 p.m. |
| North High School | 6/25–7/27 | 7:15–8:30 a.m. | Noon–1 p.m. |
| Parrish Middle School | 6/25–8/10 | 8:45–9:15 a.m. | Noon–12:30 p.m. |
| Washington Elementary | 6/20–7/19 | 8:30–9:00 a.m. | Noon–1 p.m. |
Lunch-Only
| Location | Dates | Lunch Times |
|---|---|---|
| Auburn Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Brush College Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Colonial Apartments | 6/15–8/31 | Noon–12:30 p.m. |
| Cummings Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Englewood Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Lamb Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Lee Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Leslie Middle School | 6/15–8/31 | Noon–12:30 p.m. |
| Liberty Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Richmond Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Walker Middle School | 6/15–8/31 | Noon–12:30 p.m. |
| Weddle Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| Wright Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| YMCA | 6/15–8/31 | Noon–12:30 p.m. |
| Yoshikai Elementary | 6/15–8/31 | Noon–12:30 p.m. |
| KROC Center | 6/25–8/24 | Noon–12:30 p.m. |
| Roberts High School | 7/9–8/9 | 12:30 p.m.–1:00 p.m. |
Download the schedule in English [PDF]
Download the schedule in Spanish [PDF]
If you need more information, call 503-399-3091.
